Investments Strategies
Sterling analyzes 5 Investments topics against every household.
| Topic | What it does |
|---|---|
| Asset Location | Evaluate asset location across taxable, pre-tax, and Roth accounts and emit balanced sell+buy directives to relocate holdings into their tax-optimal wrapper. |
| Concentration Risk | Aggregate holdings across all investment accounts and flag any single position that exceeds prudent concentration thresholds. |
| Excess Cash | Evaluate cash held above the six-month ceiling of the adequate reserve band and emit directives to invest the excess into a taxable brokerage account. |
| Lowest-Cost Funds | Identify high-expense-ratio holdings and recommend lower-cost index or ETF alternatives, weighing the tax cost of switching in taxable accounts. |
| Tax-Efficient ETF Replacement | Identify high-turnover, capital-gain-distributing mutual funds in taxable accounts and recommend equivalent ETF replacements where the after-tax benefit outweighs the switching cost. |
